Product Details:
|
Standard: | ANSI | Customized Support: | OEM |
---|---|---|---|
Brand Name: | YiHang | Shape: | Equal |
Lace Of Origin: | China | Model Number: | A234 A420, Customized |
Certificate: | ISO9001, WRAS, TUV, SGS, BV | Payment Term: | TT /LC |
Highlight: | SCH XXS Carbon Steel Pipe Fittings,A420 Carbon Steel Pipe Fittings,A420 saddle tee fitting |
Used To Gas And Oil Pure Seamless Carbon Steel Pipe Fittings Saddle Tee
Product Description:
1. Material: stainless steel,alloy steel,carbon steel
2. Size range: FROM 1/2" TO 72"
3. Pressure: Sch5--Sch160,XXS
4. STANDARDS ANSI, ISO, JIS, DIN, BS, GB, SH, HG, QOST, ETC.
5. CE and certification: ISO9001:2000, API, BV, SGS, LOIYD
6. Applications range: "Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, water and nuclear power etc.”
7.Quality high lever
8. The third party inspection: BV, SGS, LOIYD, TUV, and other party alloyed by clients.
9. Remark: Also can supply IBR fittings and Specialized NACE & HIC Fittings.
Name | Pipe fitting elbows | |
Material | Stainless Steel | ASTM A240 304 304L 316L 321 321H 347 347H 904L ASTM A789 S31803 S32205 S32750 |
Carbon Steel | ASTM A234 WPB A420 WPL3 WPL6 A516 GR70 GR65 GR60 GR55 ISO3183/API 5L L36/X52 L415/X60 L450/X65 L485/X70 | |
Alloy Steel | ASTM A335 P11 P22 SA387 GR.11 GR.22 | |
Titanium | Gr1 Gr2 Gr3 Gr5 Gr7 Gr12 | |
Copper/Brass | We can also produce according to customer’s requirements | |
Standard | ASME B16.9, ANSI B16.9, ASTM , JISB2312,DIN,BS, GBT12459-05, GB13401-05,GOST | |
ASME B16.9-2007,MSS SP 43-1991,MSS SP-75,ASTM B363 | ||
Size | 1/2"-96" DN15-DN2400 | |
Wall thickness |
Sch5S, Sch10S, Sch40S, Sch80S Sch10,Sch20,Sch30,STD,Sch40,Sch60,XS,Sch80,Sch100,Sch120,Sch140,Sch160,XXS, |
|
Type | Butt welded or Seamless | |
Shape | Equal or Reducing | |
Product |
1. Elbow L/R & S/R (45/90/180 DEG) according to customer’s requirement can produce the other's degree, such as 22.5 degree 30 degree 60 degree etc. |
|
2. Tee(Straight and Reducing) | ||
3. Reducer(Concentric and Eccentric) | ||
4. Cross | ||
5. Cap(Round and Elliptical) | ||
6. Stub End | ||
Surface | Black painting ; Pickling ; Sand blasting | |
Certificate | ISO9001 ; ISO9001:2008 | |
Package | Wood case or Wooden pallets or according to the customer's requirements. | |
Lead Time | Within 30 days or according to the customer's requirements. | |
MOQ | 1 Piece | |
OEM | YES |
BUTT-WELDING PIPE FITTINGS DETAILS | ||
MATERIAL | Carbon Steel : | |
ASTM, A234WPB, A234WPC, A420WPL6 ,Q235,10#, A3, Q235A, 20G,16Mn, | ||
DIN St37, St45.8, St52.4,St.35.8,St.35.8. | ||
Stainless Steel: | ||
1Cr18Ni9Ti 0Cr18Ni9 00Cr19Ni10 0Cr17Ni12Mo2Ti | ||
00Cr17Ni14Mo2 304 304L 316 316L | ||
Alloy Steel: | ||
16Mn Cr5Mo 12Cr1MoV 10CrMo910 15CrMo 12Cr2Mo1, | ||
A335P22 St45.8, ASTM A860 WPHY X42 X52 X60 X70 | ||
STANDARD | ASTM / JIS / DIN / BS / GB/GOST | |
MODEL | 1.Tee(Straight and Reducing) 2.180 DEG Return | |
3.Elbow (45/90/180 DEG) 4.Cap | ||
5. Reducer(Concentric and Eccentric) | ||
TYPE | Seam Or Seamless | |
ELBOW DEGREE | 45 degree, 90 degree, 180 degree | |
SURFACE | Black Paint, Anti Rust Oil, Hot-Dipped Galvanize | |
WALL THICKNESS | SCH5S,SCH10S,SCH10,SCH20,SCH30,SCH40,STD,XS,SCH60, | |
SCH80,SCH100,SCH120,SCH140,SCH160,XXS,2MM | ||
SIZE | 1/2"-48"(Dn15-Dn1200) | |
CONNECTION | Welding | |
SHAPE | Equal, Reducing | |
CERTIFICATE | ISO9001 | |
APPLICATION | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc | |
RELATED PRODUCTS | 1. Carbon steel nipples and sockets | 2. Flanges |
3. Malleable iron pipe fittings | 4. Pipes | |
5. High-pressure fittings | 6. Valves | |
7. P.T.F.E .thread seal tape | 8. Brass fittings | |
9. Ductile iron pipe fittings | 10. Copper fittings | |
11. Sanitary fittings, etc,. | 12. Grooved fittings | |
Customers’ drawings or designs are available. | ||
PACKAGE | 1> 1/2" - 2" in cartons. | |
2>Above 2" in wooden cases. | ||
Big size is workable by pallets. | ||
DELIVERY DETAILS | According to the quantities and specifications of each order. | |
Normal delivery time is from 30 to 45 days after receiving the deposit. |
Petroleum, chemical, power plant, gas, metallurgy, shipbuilding, construction, etcUsed to the pipes connecting
Contact Person: Mr. Du
Tel: 18931701057