Product Details:
|
Product Name: | Carbon Steel Pipe Elbow | Usage: | Oil Gas Water Industrial |
---|---|---|---|
Customized Support: | OEM | Material: | Carbon Steel |
Package: | Pallet | Type: | Seamless |
Nature Of Company: | Manufacuturer | Connection: | Welded Connection |
Highlight: | ASME 16.28 Carbon Steel Pipe Elbow,1.5d Carbon Steel Pipe Elbow,ASME 16.28 1.5 d elbow |
ASME 16.28 China Supplier Carbon Steel R 1.5d Sch 20 Pipe Fitting Elbow
Bevel ends, varnishing, protected by plastic caps
Steel Grade: 10#, 20#, 35#, 45#, Q345 (16Mn), X42, X52, X62, GR.B
Standard: GB8162/8163, ASTM A53, ASTM A106, API 5L
Dimension:1/4"-18"
Thickness:SCH20-SCH160
Application:
Transmission of petroleum and natural gas
Transmission of low pressure water,coal gas,air,oil and steam
Transmission of low pressure water,coal gasm, air,oil and steam
Regular line pipe
All Size Carbon Steel Elbow 90 Degree Elbow Pipe A234 WPB ASME B16.9
Product Description:
Material: Carbon Steel: ASTM/ASME A234 WPB/WPC; A420 WPL6; ASTM A860 WPHY42/52 /60/65/70/75, ST37.0, ST35.8, ST45.8, 10CRMo910, 15CrMo, 12Cr1MoV,etc;
Alloy Steel: A234 WP1/WP2/WP5/WP9/WP11/WP12/WP22/WP91, etc;
Stainless Steel: A403 WP304/304L; WP316/316L/316H;WP347H,etc.
Size: 1/2"~24"; 26"~96"
Wall Thickness: SCH5S~XXS
Standard: ASTM/JIS/DIN/BS/GB
ASME B16.9, ASME B16.28, MSS SP43, DIN2605,DIN2617,DIN2516,JISB2311,etc; or design as the clients' requests;
Usage:Petroleum, chemical, power plant, gas, metallurgy, shipbuilding, construction, etc
Size | Seamless Bends: 1/2"-24" DN15-DN600. | |
Butt Welded Bends: 24”-72" DN600-DN1800. | ||
Type | LR 30,45,60,90,180 degree SR 30,45,60,90,180 degree (0-180 degree) | |
1.0D, 1.5D, 2.0D, 2.5D, 3D,4D,5D,6D,7D-40D. | ||
Thickness | SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS. | |
Standard | ASME B16.9, ASTM A234, ASTM A420, ANSI B16.9/B16.25/B16.28; | |
DIN2605-1/2615/2616/2617; | ||
JIS B2311 ,2312,2313; | ||
EN 10253-1 ,EN 10253-2, etc | ||
We can also produce according to drawing and standards provided by customers. | ||
Material | ASTM | Carbon steel (ASTM A234WPB, A234WPC, A420WPL6 |
Stainless steel (ASTM A403 WP304, 304L, 316, 316L, 321. 1Cr18Ni9Ti, 00Cr19Ni10, 00Cr17Ni14Mo2, ect.) | ||
Alloy Steel: A234WP12, A234WP11, A234WP22, A234WP5, A420WPL6, A420WPL3. | ||
DIN | Carbon steel:St37.0,St35.8,St45.8; | |
Stainless steel:1.4301,1.4306,1.4401,1.4571; | ||
Alloy steel:1.7335,1.7380,1.0488(1.0566); | ||
JIS | Carbon steel:PG370,PT410; | |
Stainless steel:SUS304,SUS304L,SUS316,SUS316L,SUS321; | ||
Alloy steel:PA22,PA23,PA24,PA25,PL380; | ||
GB | 10#, 20#, 20G, 23g, 20R, Q235,16Mn, 16MnR,1Cr5Mo, 12CrMo, 12CrMoG, 12Cr1Mo. | |
Surface | Carbon steel: Shot blasted, black painting, rust-proof oil, transparent oil, electric galvanizing,, hot galvanizing | |
Alloy steel: Shot blasted, black painting, rust-proof oil, transparent oil, electric galvanizing,, hot galvanizing | ||
Stainless steel: Polished | ||
Packing | In wooded cases or pallets, or as for clients' requirements. | |
Applications | Petroleum, chemical, machinery, boiler, electric power, shipbuilding, papermaking, construction, etc | |
Min order | 1 piece | |
Delivery time | 7 after receipt of advanced payment ,have stock | |
Payment term | T/T, L/C, D/P | |
Trade term | FOB,CIF,CFR |
Advantages And Characteristics:
Manufacter supplis strightly , of good quality and big quantity
Petroleum, chemical, power plant, gas, metallurgy, shipbuilding, construction, etcUsed to the pipes connecting ,
Contact Person: Mr. Du
Tel: 18931701057